Model Number: HFCR-8
Brand Name: Hanfa
Key Specifications/Special Features:
Features of the HFCR-8 core bore drilling machineHoister in horizontal arrangement and the rigs are equipped with hydraulic brakeWith mechanical transmission, spindle rotation, hydraulic feedingDrill rigs apply to metallic and non-metallic solid mineral deposits prospectingShallow oil and natural gas explorationUsed widely in geology, metallurgy, coal, hydrogeology, hydrological well and engineering and other industries fields 
Used as traditional vertical-spindle drilling rig 
| 1000--3000 m (3280--9840 feet) | ||
| Rotate peed (rpm) | Clockwise rotation rates | 79;136;121;363; 220;379;589;1011 | 
| Anti-clockwise rotation rates | 51;142 | |
| Diameter of drilling rod | 50;60;71;89;114 mm (1.97;2.36;2.80;3.50;4.49 inch)  | 
|
| Spindle stroke | 1000 mm(39.4 inch) | |
| Shift range | 690 mm(27.2 inch) | |
| Max. hoisting force | 300 kN(67440 lbf) | |
| Max. pressuring force | 141 kN(31697 lbf) | |
| Max. single-wire hoisting force | 125 kN(28100 lbf) | |
| Max. content of winding drum | 120 m(394 feet) | |
| Steel wire size | 21.5 mm(0.85 inch) | |
| Hoisting speed | 0.663;1.09;1.693;2.90;1.761;3.034;4.713;8.803m/s (2.17;3.58;5.55;9.51;5.78;9.95;15.46;28.87 feet/s)  | 
|
| Electromotor model | Y2-280M-4 | |
| Electromotor output | 90 kw(121HP) | |
| Electromotor rotation rate | 1480 r/min | |
| Diesel engine model | YC6B180D | |
| Diesel engine output | 134 kw(180HP) | |
| Diesel engine rotation rate | 1800 r/min | |
| Dimensions | With electromotor 3905×1692×2603 mm (153.7×66.6×102.5 inch)  | 
|
| With diesel engine 4105×1892×2803 mm (161.6×74.5×110.4 inch)  | ||
| Weight | 8200 kg(18080 lb) | |
Shipping Information:
- FOB Port: Lianyungang
 - Lead Time: 15 - 40 days
 
- Dimensions per Unit: 161.6 × 74.5 × 110.4 Inches
 - Weight per Unit: 8200 Kilograms
 
Main Export Markets:
- Asia
 - Australasia
 - Central/South America
 - Eastern Europe
 - Mid East/Africa
 - Western Europe
 
 
  
 
